Home DSW.Profile Products QualityControl R&D Section Inquiry Managment OEM/ODM
Solution For Acoustic

Established in 1998, DSW Internantional has specilized in manutacting piezo products such as piezo diaphragm , piezo alarm, piezo siren , sounder , piezo screamer , piezo transducer and so on.

piezo element,piezo siren,piezo alarm, piezo speaker, piezo screamer
A:External Drive Type
B:Self Drive Type
PART NO Fr(KHz)

Zr(MAX)

Cp(±30%nf) Dimension (MM) selected PDF
D d T t
FT-20T-6.7B1 6.7 ?0.5 200 14 20 14.7 0.45 0.16
FT-20T-6.3A1 6.3 ?0.2 200 14 20 15 0.40 0.16 null
MFT-27T-4.0A1 4.0?.5 300 25 27 20 0.43 0.21
MFT-27T-3.9A1 3.9+/-0.5KHz 200 25 27 20 0.48 0.20
FT-27T-2.5A1 2.5 ?0.5 250 45 27 20 0.24 0.12 null
FT-27T-2.5A21 2.5 ?0.3 250 45 27 20 0.22 0.09 null
FT-35T-2.8A1 2.8 ?0.3 200 24 35 25 0.55 0.30 null
FT-35T-2.8B1 2.8 ?0.5 200 24 35 25 0.55 0.30 null
FT-35T-3.1A1 3.1 ?0.2 200 30 35 25 0.30 0.30 null
MFT-35G-3.4A1 3.4 ?0.5 250 32 35 25 0.58 0.32
FT-41T-2.8A1 2.8 ?0.2 300 66 41 25 0.25 0.12 null
FT-50T-1.9A1 1.9 ?0.5 300 66 50 25 0.23 0.10 null
FT-50T-3.0A1 3.3 ?0.3 300 35 50 25 0.45 0.22 null
FT-50T-1.1A 1.1 ?0.5 800 60 50 30 0.48 0.22
FT-30.5T-1.6A1 1.6 ?0.5 500 45 30.5 20 0.22 0.10
FT-30.5T-3.0A1 3.0 ?0.5 400 22 30.5 20 0.48 0.23
FT-24T-3.0A1 3.0 ?0.5 200 45 24 20 0.22 0.10
FT-24T-5.6A1 5.6 ?0.5 400 22 24 20 0.48 0.23
HFT-50T-3.0A 3.0?.3 300 45 50 25 0.43 0.20
FT-41G-3.0A1 3.0 ?0.4 500 66 41 25 0.24 0.11 null
FT-27T-4.1B1 4.1 ?0.3 200 25 27 20 0.45 0.23 null
 
 
 
Horn & Siren Diaphragm

Established in 1998, DSW Internantional has specilized in marketing and selling horn & siren diaphragm which be used & tested in Ningbo City Quality Lab so many times.

Voice Coil
Diaghragm Product
Damper Product
PART NO Power Inner Dia. Outer Diameter Dome High (0.1) DC. Resistance (ohm) selected
EH5-1A 5W 25.1 59 7.8 6 OR 7
EH5-4A 5W 25.1 54 7.8 6 OR 7
EH5-4 5W 25.1 54 7.8 3.1 OR 3.5
EH10-1A 10W 37.5 74 10 6.7 OR 7.4
EH12.5-1 12.5W 37.5 74 10 6.7 OR 7.4
EH15-2B 15W 41.8 75 11.5 12 OR 13
EH25-8A 25W 51.3 90 -4.2 6 TO 6.5
EH15-2B 15W 41.8 75 11.5 12 OR 13
EH25-9 25W 51.3 90 -4.2 12.5 OR 13.5
EH25-19B 25W 51.3 90 -4.2 12.5 TO 13.5
EH25-15B 25W 51.3 90 -4.2 12.5 TO 13.5
EHT20-1B 40W 71.4 112 18.8 12.2 TO 12.8
EHC50-1 50W 73.4 114 2 10.5 TO 11
462 20W 46.2 64.7 / 5.8 TO 6.5
EH250-2B 100W 73.4 118 18 10 TO 10.5
EH100-1B 100W 79.8 119 22.4 11.8 TO 12.2
EH100-3B 100W 100.3 142 24.7 12.1 TO 12.7
EHC3-1A 3W 25.1 59 7.8 6 TO 7
EHC10-1A 10W 37.5 74 10 6.7 TO 7.4
EHC15-1B 15W 37.5 64 10 13-13.5
ETH5-1 5W 37.5 64 10 13-13.5
EH5-1C 5W 25 59 7.8 27.5-29.5
Siren Diaphragm Series
PART NO Power Inner Dia. Outer Diameter Dome High (0.1) DC. Resistance (ohm) Diagram selected
S50 15W 25.5 52.5?.1 6.3 3.4-3.8 6.1-6.7 2-2
S350 15W 25.5 52.5 6.3 3.4-3.8 6.1-6.7 2-2
S108 15W 25.5 57?.1 6.3 3.4-3.8 4.8-4.2 5.95-5.45 7.6-8.4 2-2
S105 15W 18.5 40 4.1 7.6-8.4 11.4-12.6 2-3
S250 15W 25.5 40/42 7.2 3.4-3.8 4.95-5.45 11.4-12.6 2-4
S204 20W 20.4 40/42 5.2 0.8-1.2 1.7-2 2-2
S508 25W 33.5 53.2?.1 10.7 6.1-6.7 2-1
S711 40W 38.5 68 9.9 6.1-6.7 2-1
S400 40W 38.5 67 9.9 6.1-6.7 2-1
S377 40W 37.7 60 9.5 3.4-3.8 6.1-6.7 2-1
S20-1A 20W 25.1 54 7.8 6-7 2-1
S20-1 20W 25.1 54 7.8 3.1-3.5 2-1
S85-1 85W 51.3 90 16 6.3-6.7 11.8-12.5 2-1
S85-2 85W 56.3 96 16.8 6.3-6.7 11.8-12.5 2-1
S85-3 85W 58.5 105 17 6.3-6.7 11.8-12.5 2-2
S100-2 100W 66 105.5 17.2 4.2-4.51 2.5-13 2-2
S100-3 100W 66 108 17.2 5.4-5.8 2-2
 
Address: Room1621 Linqiao Piazza, Ningbo City,315010, China
Tel: +86(574) 27861829   27861849   27861830   Fax: +86(574)87264906
E-mail: admin@blunet.net.cn
 HTTP://WWW.BLUNET.net.cn
Copyright ©1995-2003 DSW Electronics Ltd. All rights reserved.RSS Feeds
ICP