• Extinguisher Portable CO2 Fire Extinguisher ¨C Alloy Steel
  • Click:
Portable CO2 Fire Extinguisher ¨C Alloy Steel

Extinguisher

Portable CO2 Fire Extinguisher ¨C Alloy Steel

  • cart
Description:
Type: 2(A)kg 2(B)kg 2.3(A)kg 2.3(B)kg 3(A)kg 3(B)kg 4.5(A)kg 4.5(B)kg
Out-dianeter(mm) 116 116 116 116 116 116 136 136
Volume(L): 3.0 2.67 3.45 3.1 4.5 4.0 6.75 6
Cylinder Length(mm): 384 350 431 392 540 488 590 533
Cylinder Weight(kg): 3.6 3.69 3.96 4.05 4.79 4.91 7.1 7.5
Dry Pwoder Filled Weight(kg): 174 174 174 174 174 174 174 174
Working Pressure(Bar) 250 250 250 250 250 250 250 250
Test Pressure(Bar): 2.38 2.58 2.38 2.58 2.38 2.58 2.78 3.01
Model(A) filling ratiok=0.67(B) filling ratiok=0.75
Temperature Range:-30oC~60oC
Type: 5(A)kg 5(B)kg 6.8(A)kg 6.8(B)kg 7(A)kg 7(B)kg 10(A)kg 10(B)kg
Out-dianeter(mm) 136 136 154 154 154 154 154 154
Volume(L): 7.5 6.7 10.2 9.1 10.5 9.35 15 13.4
Cylinder Length(mm): 647 584 680 613 698 630 963 875
Cylinder Weight(kg): 7.66 8.11 10.41 11.02 10.63 11.28 13.96 15.1
Dry Pwoder Filled Weight(kg): 174 174 174 174 174 174 174 174
Working Pressure(Bar) 250 250 250 250 250 250 250 250
Test Pressure(Bar): 2.78 3.01 3.14 3.40 3.14 3.4 3.14 3.40
Model(A) filling ratiok=0.67(B) filling ratiok=0.75
Temperature Range:-30oC~60oC
Customers who bought this product also purchased: