• European Power Supply Cord HO5VV-F
  • Click:
HO5VV-F

European Power Supply Cord

  • Rated Temperature:Max 70°C
  • Rated Voltage:300/300V
  • Reference Standard:IEC 227-5 K64C VDE 0281 Part 5
  • cart
Description:
Product description:
Stranded,bare copper conductor
PVC Insulation
Passes VDE flame test.
Uniform insulation thickness to ensure easy stripping and cutting
Have good property of withstanding acid,alkali,oil,heat,humidity
and mildew
Use:
For general purpose power supply of electrical appliance or
matching with plug
Working temperature:-15°C~70°C
CONSTRUCTION INSULATION JACKET DIELECTRIC STRENGTH(ACV,1min)
SPECIFICATION AWG CONSTRUCTION (N/mm) OUTER DIAMETER(mm) THICKNESS(mm) OUTER DIAMETER(mm) THICKNESS(mm) OUTER DIAMETER(mm)
2*0.75 24/0.20 1.13 0.60 2.40 0.80 6.60 2000
2*1.00 32/0.20 1.30 0.60 2.50 0.80 7.00 2000
2*1.50 30/0.25 1.60 0.70 3.10 0.80 8.00 2000
2*2.50 49/0.25 2.05 0.80 3.70 1.00 9.60 2000
3G0.75 24/0.20 1.13 0.60 2.40 0.80 7.00 2000
3G1.00 32/0.20 1.30 0.60 2.50 0.80 7.40 2000
3G1.50 30/0.25 1.60 0.70 3.10 0.90 8.60 2000
3G2.50 49/0.25 2.05 0.80 3.70 1.10 10.40 2000
4G0.75 24/0.20 1.13 0.60 2.40 0.80 7.60 2000
4G1.00 32/0.20 1.30 0.60 2.50 0.90 8.30 2000
4G1.50 30/0.25 1.60 0.70 3.10 1.00 9.30 2000
4G2.50 49/0.25 2.05 0.80 3.70 1.10 11.20 2000
4G0.75 24/0.20 1.13 0.60 2.40 0.90 8.40 2000
4G1.00 32/0.20 1.30 0.60 2.50 0.90 9.00 2000
4G1.50 30/0.25 1.60 0.70 3.10 1.10 10.80 2000
4G2.50 49/0.25 2.05 0.80 3.70 1.20 12.60 2000
Customers who bought this product also purchased: